Course - B.A.M.S.(Bachelor of Ayurvedic Medicine & Surgery) :
Intake Capacity : 63 seats per year
Percentage wise distribution is :
- 85% For State Quota
- 15% For All India Quota
Criteria :
- Indian Nationals, Non Resident Indians (NRI's), Overseas Citizen of Indian (OCI's), Persons of Indian Origin (PIO's) & Foreign Nationals are eligible for appearing in the NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG), 2020
- Candidate must be born on or before 1st October 2003. The Birth Certificate indicating name of the candidate, Secondary School Certificate i.e. SSC or equivalent examination certificate or School Leaving Certificate endorsing the date of birth will constitute a valid proof.
- The candidate must have passed the qualifying examination i.e. Higher Secondary Certificate (HSC/12th Standard) or equivalent examination with English, Physics, Chemistry and Biology (Botany & Zoology).
- A candidate belonging to Open Category must have obtained not less than 50% (i.e. 150 out of 300) marks in Physics, Chemistry and Biology taken together at the HSC (or equivalent) Examination. A candidate belonging to constitutional reservation and constitutional reservation with Person with disability claim must have obtained not less than 40% (i.e. 120 out of 300) marks in Physics, Chemistry and Biology taken together at the HSC (or equivalent) Examination. Person with disability candidate in General category must secure not less than 45% marks (i.e. 135 out of 300) in Physics, Chemistry & Biology (PCB) taken together at the HSC (or equivalent) Examination.
- NEET eligible candidate on the basis of All India Rank and Percentile of Marks obtained in the NEET (UG-2020)- A candidate belonging to Open Category must have obtained not less than 50 Percentile in the NEET (UG-2020), A candidate belonging to constitutional reservation and constitutional reservation with Person with disability claim must have obtained not less than 40 Percentile in the NEET (UG-2020), Person with disability candidate in General category must secure not less than 45 Percentile marks in the NEET (UG-2020)
Documents Required :
Sr.No. | Particulars of Documents |
1 | Admit card of NEET UG 2024 Examination |
2 | Marksheet of NEET UG 2024 Examination |
3 | S.S.C. Marksheet |
4 | S.S.C. Certificate |
5 | H.S.C. Marksheet |
6 | Leaving Certificate or Transfer Certificate |
7 | Migration Certificate (If Applicable) |
8 | Aadhar Card |
9 | Pan Card (If Applicable) |
10 | Permanent Address Proof |
11 | Caste Certificate |
12 | Caste Validity Certificate(CVC) |
13 | Non-Creamy layer Certificate (If Applicable) |
14 | Nationality Certificate / Valid Indian Passport Or School Leaving Certificate Of HSC/12th Std indicationg the nationality as Indian |
15 | Domicile Certificate |
16 | Medical fitness Certificate Annexure - H |
17 | Gap Certificate (If Applicable) |
18 | Twelth Certificate (For AIQ 15% Candidate) |
19 | Online Application Form Filled On www.mahacet.org / www.aaccc.org |
20 | Specified Reservation Claim Specified Reservation Claim a. Defence Category Claim (Annexure-C) b. Person with Disability (PWD) (Annexure-D) c. MKB Claim (Annexure-E) d. HA Cliam (Annexure-F) |
21 | Three Sets Of All Documents Xerox |
22 | Soft Copy Of All Documents |
Fee Structure For State :
Sr. No. | Details | Geneal Category Amount | Rajarshi Chhatrapati Shahu Maharaj Schoolrship / EWS Amount | OBC / VJNT/ SBC Amount | SC / ST Amount |
1 | Admission Fee | 1500/- | 1500/- | 1500/- | 1500/- |
2 | Tuition Fee | 52,200/- | 26,100/- | 0/- | 0/- |
3 | Laboratory Fee | 1000/- | 1000/- | 1000/- | 1000/- |
4 | Library Fee | 1000/- | 1000/- | 1000/- | 1000/- |
5 | Library deposit | 2000/- | 2000/- | 2000/- | 2000/- |
6 | Breakage Fee | 500/- | 500/- | 500/- | 500/- |
7 | Registration Fee and Eligibility Fee | 3200/- | 3200/- | 3200/- | 3200/- |
8 | College Deposit | 3000/- | 3000/- | 3000/- | 3000/- |
9 | College Development Fund | 3000/- | 1500/- | 3000/- | 0/- |
Total | 67400/- | 39800/- | 15200/- | 12200/- | |
1 | Gymkhana Fee | 500/- | 500/- | 500/- | 0/- |
2 | Student Kalyan Nidhi | 200/- | 200/- | 200/- | 200/- |
3 | Ashwamedha Fund | 106/- | 106/- | 106/- | 106/- |
4 | University Development Fund | 100/- | 100/- | 100/- | 100/- |
5 | Other Deposits | 1000/- | 1000/- | 1000/- | 1000/- |
6 | Self Finance Unit | 10/- | 10/- | 10/- | 10/- |
7 | Disaster Mangement Fund | 10/- | 10/- | 10/- | 10/- |
Total | 1926/- | 1926/- | 1926/- | 1426/- | |
Total Fees | 69326/- | 41726/- | 17126/- | 13626/- |
General Category
Total Fees Rs. 69326/- (General Category) have to be paid by Demand Drafts
1. Demand Draft of Rs. 67400/-
2. Demand Draft of Rs. 1926/-
As above two different Demand Drafts should be issued on the name of - "Principal Aryangla Vaidyak Mahavidyalaya Satara".
Rajarshi Chhatrapati Shahu Maharaj Schoolrship / EWS
Total Fees Rs. 41726/- have to be paid by Demand Drafts
1. Demand Draft of Rs. 39800/-
2. Demand Draft of Rs. 1926/-
As above two different Demand Drafts should be issued on the name of - "Principal Aryangla Vaidyak Mahavidyalaya Satara".
OBC / VJNT/ SBC
Total Fees Rs. 17126/- have to be paid by Demand Drafts
1. Demand Draft of Rs. 15200/-
2. Demand Draft of Rs. 1926/-
As above two different Demand Drafts should be issued on the name of - "Principal Aryangla Vaidyak Mahavidyalaya Satara".
SC / ST
Total Fees Rs. 13626/- have to be paid by Demand Drafts
1. Demand Draft of Rs. 12200/-
2. Demand Draft of Rs. 1426/-
As above two different Demand Drafts should be issued on the name of - "Principal Aryangla Vaidyak Mahavidyalaya Satara".
Fee Structure For All India Quota :
Sr. No. | Details | Amount |
1 | Admission Fee | 1500/- |
2 | Tuition Fee | 52200/- |
3 | Laboratory Fee | 1000/- |
4 | Library Fee | 1000/- |
5 | Library deposit | 2000/- |
6 | Breakage Fee | 500/- |
7 | Registration Fee and Eligibility Fee | 14950/- |
8 | Maha. Deposit | 3000/- |
9 | College Development Fund | 3000/- |
Total | 79150/- | |
1 | Gymkhana Fee | 500/- |
2 | Student kalyan Nidhi | 200/- |
3 | Ashwamedha Fund | 106/- |
4 | University Development Fund | 100/- |
5 | Other Deposits | 1000/- |
6 | Self Finance Unit | 10/- |
7 | Disaster Management Fund | 10/- |
Total | 1926/- | |
Total Fees | 81076/- |
Total Fees Rs. 81076/- (All India Seats)
1. Demand Draft of Rs. 79150/-
2. Demand Draft of Rs. 1926/-
As above two different Demand Drafts should be issued on the name of - "Principal Aryangla Vaidyak Mahavidyalaya Satara".